Canonical Dataset
📏 Units
Canonical unit definitions for all measurements used on WaterBalanceTools. Every conversion originates from conversion-factors.json.
Source Priority
Values in this dataset are sourced in the following order (highest authority first):
- 1. scientific-literature
- 2. industry-standards
Records (21)
| id | name | symbol | quantity | baseUnit | siEquivalent | numericalEquivalence | usedFor |
|---|---|---|---|---|---|---|---|
| ppm | Parts Per Million | ppm | concentration | Yes | mg/L | 1 ppm = 1 mg/L in dilute aqueous solution | free-chlorine combined-chlorine total-alkalinity calcium-hardness cyanuric-acid salt tds phosphate copper iron |
| mg-per-l | Milligrams per Liter | mg/L | concentration | No | mg/L | 1 mg/L = 1 ppm in dilute aqueous solution | all-chemical-parameters-metric |
| ppb | Parts Per Billion | ppb | concentration | No | µg/L | 1 ppb = 0.001 ppm | phosphate trace-metals |
| ph-unit | pH Unit | pH | acidity | Yes | — | Logarithmic scale 0–14. 7 = neutral. | ph |
| millivolts | Millivolts | mV | electrical-potential | No | 0.001 V | 1 V = 1000 mV | orp |
| us-gallons | US Liquid Gallon | gal | volume | Yes | 3.785411784 L | 1 gal = 3.785411784 L = 0.133680556 ft³ | pool-volume product-dose |
| liters | Liter | L | volume | No | L | 1 L = 0.264172052 gal = 0.001 m³ | pool-volume-metric product-dose-metric |
| cubic-feet | Cubic Foot | ft³ | volume | No | 28.316847 L | 1 ft³ = 7.48051948 gal = 28.3168 L | pool-volume-calculation |
| us-fluid-oz | US Fluid Ounce | fl oz | volume | No | 29.5735 mL | 128 fl oz = 1 gal = 3.785 L | liquid-chemical-dose |
| oz-weight | Ounce (Weight) | oz | mass | No | 28.3495 g | 16 oz = 1 lb = 453.592 g | dry-chemical-dose |
| pounds | Pound | lb | mass | No | 453.59237 g | 1 lb = 16 oz = 453.592 g | dry-chemical-dose chemical-inventory |
| grams | Gram | g | mass | No | g | 1 g = 0.03527 oz = 0.002205 lb | scientific-calculations |
| fahrenheit | Degrees Fahrenheit | °F | temperature | Yes | (°F − 32) × 5/9 = °C | 32°F = 0°C. 212°F = 100°C. | water-temperature |
| celsius | Degrees Celsius | °C | temperature | No | °C | °C × 9/5 + 32 = °F | water-temperature-metric |
| hours | Hours | hr | time | No | 3600 s | 1 hr = 60 min | pump-run-time turnover-rate wait-time |
| minutes | Minutes | min | time | No | 60 s | 60 min = 1 hr | wait-time pump-turnover-calculation |
| days | Days | d | time | No | 86400 s | 1 d = 24 hr | maintenance-intervals water-change-schedule |
| weeks | Weeks | wk | time | No | 604800 s | 1 wk = 7 d | maintenance-schedule |
| months | Months | mo | time | No | ~2628000 s | 1 mo ≈ 30.437 d (calendar average) | seasonal-maintenance water-change-schedule |
| gallons-per-minute | Gallons Per Minute | GPM | flow-rate | Yes | 0.063 L/s | 1 GPM = 0.0630902 L/s | pump-flow-rate turnover-calculation |
| percent | Percent | % | concentration | No | dimensionless (ratio × 100) | 1% = 10,000 ppm | product-active-percentage |
About This Dataset
This dataset is part of the WaterBalanceTools Canonical Data Layer. All factual values used across the website originate from canonical datasets like this one. No calculator, article, or tool embeds these values directly — they are always resolved through the data layer.