Canonical Dataset
♨ Hot Tub Ranges
Canonical chemical ranges specifically for hot tubs and spas. Extracted from chemical-ranges.json for hot-tub pool type. Provided as a standalone dataset for convenience.
Source Priority
Values in this dataset are sourced in the following order (highest authority first):
- 1. industry-standards
- 2. government-guidance
Records (7)
| id | parameter | unit | target | warning | critical | notes |
|---|---|---|---|---|---|---|
| ht-free-chlorine | free-chlorine | ppm | {"min":3,"max":5,"ideal":4} | {"low":1,"high":8} | {"low":0,"high":10} | — |
| ht-bromine | bromine | ppm | {"min":3,"max":6,"ideal":4} | {"low":1,"high":8} | {"low":0,"high":10} | — |
| ht-ph | ph | pH | {"min":7.2,"max":7.6,"ideal":7.4} | {"low":7,"high":7.8} | {"low":6.8,"high":8} | — |
| ht-total-alkalinity | total-alkalinity | ppm | {"min":80,"max":120,"ideal":100} | {"low":60,"high":150} | {"low":40,"high":200} | — |
| ht-calcium-hardness | calcium-hardness | ppm | {"min":150,"max":250,"ideal":200} | {"low":100,"high":350} | {"low":75,"high":500} | — |
| ht-temperature | temperature | °F | {"min":100,"max":104,"ideal":102} | {"low":95,"high":104} | {"low":null,"high":104} | — |
| ht-tds | tds | ppm | {"min":0,"max":1500,"ideal":null} | {"low":null,"high":2000} | {"low":null,"high":3000} | Values above 1500 ppm over the initial fill water TDS baseline indicate water change is needed. |
About This Dataset
This dataset is part of the WaterBalanceTools Canonical Data Layer. All factual values used across the website originate from canonical datasets like this one. No calculator, article, or tool embeds these values directly — they are always resolved through the data layer.