Canonical Dataset
๐งช Dosage Matrices
Canonical dosage calculation matrices for pool and spa chemicals. Coefficients define the product quantity required to change a parameter by 1 unit in 10,000 gallons. Used by all calculators and generators.
Source Priority
Values in this dataset are sourced in the following order (highest authority first):
- 1. industry-standards
- 2. manufacturer-documentation
- 3. scientific-literature
- 4. editorial-interpretation
Records (13)
| id | product | productId | activePercent | parameter | changePerUnit | volumeBase | volumeUnit | coefficient | coefficientUnit | coefficientGrams | supportedPoolTypes | cyaContribution | phEffect | notes | calciumContributionPpmPerOz | cyaContributionUnit | coefficientLbs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| liquid-chlorine-10pct | Liquid Chlorine (10%) | liquid-chlorine | 10 | free-chlorine | 1 | 10000 | gallons | 13.3 | fl oz | 29.5 | residential-pool saltwater-pool hot-tub commercial-pool indoor-pool outdoor-pool | 0 | slight-increase | Preferred product for routine chlorination and shock. No CYA accumulation. Degrades ~30% per 60 days at room temperature. Phase 7S: coefficient corrected from 10.7 to 13.3 -- the prior value matched a 12% (not 10%) product per the Indiana DOH Water Chemistry Adjustment Guide; see reports/phase-7s/LIQUID-CHLORINE-AUDIT.md. | โ | โ | โ |
| liquid-chlorine-12pct | Liquid Chlorine (12.5%) | liquid-chlorine | 12.5 | free-chlorine | 1 | 10000 | gallons | 10.7 | fl oz | 29.5 | residential-pool saltwater-pool hot-tub commercial-pool indoor-pool outdoor-pool | 0 | slight-increase | Higher concentration. More economical. Same active ingredient as 10%. Phase 7S: coefficient corrected from 8.6 to 10.7 -- matches the Indiana DOH Water Chemistry Adjustment Guide's Sodium Hypochlorite (12%) figure exactly; see reports/phase-7s/LIQUID-CHLORINE-AUDIT.md. | โ | โ | โ |
| calcium-hypochlorite-65pct | Calcium Hypochlorite (65%) | calcium-hypochlorite | 65 | free-chlorine | 1 | 10000 | gallons | 2 | oz (dry) | 58.2 | residential-pool saltwater-pool hot-tub commercial-pool outdoor-pool | 0 | increase | Pre-dissolve in water before adding. Do not add to skimmer. Adds calcium โ relevant at high CH. Do not mix with trichlor. Phase 7U: this coefficient (2.0 oz/10,000gal/1ppm at 65%) cross-validated against PHTA's Water Chemistry Adjustment Guide (2 oz at 67%, fetched Phase 7T) and the approved mass-balance formula (0.013344 x ppm x gal / Available% -- see reports/phase-7t/FORMULA-03-AUDIT.md); not independently re-derived from a source specific to 65%. | 0.39 | โ | โ |
| calcium-hypochlorite-73pct | Calcium Hypochlorite (73%) | calcium-hypochlorite | 73 | free-chlorine | 1 | 10000 | gallons | 1.8 | oz (dry) | 51.8 | residential-pool saltwater-pool hot-tub commercial-pool outdoor-pool | 0 | increase | Higher concentration calcium hypochlorite. Same handling precautions as 65%. Phase 7U: this coefficient (1.8 oz/10,000gal/1ppm) matches the approved mass-balance formula exactly (0.013344 x ppm x gal / 73 = 1.83 oz, within normal rounding -- see reports/phase-7t/FORMULA-03-AUDIT.md). | โ | โ | โ |
| sodium-dichlor-56pct | Sodium Dichlor (56%) | sodium-dichlor | 56 | free-chlorine | 1 | 10000 | gallons | 2.4 | oz (dry) | 67.6 | residential-pool outdoor-pool | 0.9 | neutral | Each oz adds ~0.9 ppm CYA per 10,000 gal. Use sparingly to avoid CYA accumulation. Dissolves rapidly. Phase 7U: this coefficient (2.4 oz/10,000gal/1ppm) matches PHTA's Water Chemistry Adjustment Guide exactly (Dichlor 56%: 2.4 oz, fetched Phase 7T -- see reports/phase-7t/SHOCK-DIVISOR-AUDIT.md). | โ | ppm CYA per oz per 10k gal | โ |
| trichlor-tablets-90pct | Trichlor Tablets (90%) | trichlor-tablets | 90 | free-chlorine | 1 | 10000 | gallons | 1.5 | oz (dry) | 42.1 | residential-pool outdoor-pool | 0.6 | decrease | Slow-dissolving. pH ~2.9, adds acidity over time. CYA accumulates with routine use. Do not mix with cal-hypo. Phase 7U: this coefficient (1.5 oz/10,000gal/1ppm) matches PHTA's Water Chemistry Adjustment Guide and the Indiana DOH table exactly (Trichlor: 1.5 oz, corroborated Phase 7S/7T -- see reports/phase-7s/LIQUID-CHLORINE-AUDIT.md and reports/phase-7t/SHOCK-DIVISOR-AUDIT.md). | โ | ppm CYA per oz per 10k gal | โ |
| muriatic-acid-31pct-ph | Muriatic Acid (31.45%) โ pH Reduction | muriatic-acid | 31.45 | ph | -0.1 | 10000 | gallons | 1.3 | fl oz | โ | residential-pool saltwater-pool hot-tub commercial-pool indoor-pool outdoor-pool | โ | decrease | Approximate. Actual dose depends on current pH, alkalinity, and cyanuric acid level. Pre-dilute before adding. Add near return jets. Phase 7U: this coefficient is unsourced (editorial-interpretation tier per this dataset's own sourcePriority) and not independently verified against any authoritative source read in full -- see reports/phase-7u/PH-ARCHITECTURE-DECISION.md. Not used by any live calculator or formula. | โ | โ | โ |
| muriatic-acid-31pct-ta | Muriatic Acid (31.45%) โ Alkalinity Reduction | muriatic-acid | 31.45 | total-alkalinity | -10 | 10000 | gallons | 13 | fl oz | โ | residential-pool saltwater-pool hot-tub commercial-pool indoor-pool outdoor-pool | โ | decrease | To lower TA: add acid, allow CO2 to off-gas with aeration, then retest. Multiple treatments may be required. | โ | โ | โ |
| soda-ash-100pct-ph | Soda Ash (Sodium Carbonate, 100%) โ pH Increase | soda-ash | 100 | ph | 0.2 | 10000 | gallons | 8 | oz (dry) | โ | residential-pool saltwater-pool hot-tub commercial-pool indoor-pool outdoor-pool | โ | increase | Approximate. Pre-dissolve in water bucket before adding to pool. May cause temporary cloudiness. | โ | โ | โ |
| baking-soda-100pct-ta | Baking Soda (Sodium Bicarbonate, 100%) โ Alkalinity Increase | baking-soda | 100 | total-alkalinity | 10 | 10000 | gallons | 24 | oz (dry) | โ | residential-pool saltwater-pool hot-tub commercial-pool indoor-pool outdoor-pool | โ | slight-increase | 1.5 lbs raises TA by ~10 ppm in 10,000 gallons. Add around pool perimeter with pump running. | โ | โ | 1.5 |
| calcium-chloride-77pct-ch | Calcium Chloride (Anhydrous, 77%) โ Calcium Hardness Increase | calcium-chloride | 77 | calcium-hardness | 10 | 10000 | gallons | 27.2 | oz (dry) | โ | residential-pool saltwater-pool hot-tub commercial-pool indoor-pool outdoor-pool | โ | none | 1.7 lbs raises CH by ~10 ppm in 10,000 gal. Pre-dissolve in large bucket of water โ reacts exothermically. Add slowly near return. | โ | โ | 1.7 |
| stabilizer-100pct-cya | Stabilizer / CYA Granules (100%) โ CYA Increase | stabilizer | 100 | cyanuric-acid | 10 | 10000 | gallons | 20.8 | oz (dry) | โ | residential-pool saltwater-pool outdoor-pool | โ | none | 1.3 lbs raises CYA by ~10 ppm in 10,000 gal. Dissolves slowly (24โ48 hrs). Place in nylon sock near return jet. | โ | โ | 1.3 |
| pool-salt-99pct | Pool Salt (NaCl, 99.9%) โ Salt Increase | pool-salt | 99.9 | salt | 10 | 10000 | gallons | 213.3 | oz (dry) | โ | saltwater-pool | โ | none | 13.3 lbs raises salt by ~10 ppm in 10,000 gal. High-purity NaCl required (no additives). Pre-dissolve in shallow end. | โ | โ | 13.3 |
About This Dataset
This dataset is part of the WaterBalanceTools Canonical Data Layer. All factual values used across the website originate from canonical datasets like this one. No calculator, article, or tool embeds these values directly โ they are always resolved through the data layer.