Canonical Dataset
↔ Conversion Factors
All unit conversion factors used in pool chemistry calculations. Single authoritative source. Never duplicate these values elsewhere.
Source Priority
Values in this dataset are sourced in the following order (highest authority first):
- 1. scientific-literature
- 2. industry-standards
Records (22)
| id | fromUnit | toUnit | factor | formula | notes |
|---|---|---|---|---|---|
| gal-to-liters | us-gallons | liters | 3.785411784 | liters = gallons × 3.785411784 | — |
| liters-to-gal | liters | us-gallons | 0.264172052 | gallons = liters × 0.264172052 | — |
| gal-to-ft3 | us-gallons | cubic-feet | 0.133680556 | ft³ = gallons × 0.133680556 | — |
| ft3-to-gal | cubic-feet | us-gallons | 7.48051948 | gallons = ft³ × 7.48051948 | — |
| fl-oz-to-gal | us-fluid-oz | us-gallons | 0.0078125 | gallons = fl_oz / 128 | — |
| gal-to-fl-oz | us-gallons | us-fluid-oz | 128 | fl_oz = gallons × 128 | — |
| liters-to-ml | liters | milliliters | 1000 | mL = L × 1000 | — |
| lb-to-oz | pounds | oz-weight | 16 | oz = lb × 16 | — |
| oz-to-lb | oz-weight | pounds | 0.0625 | lb = oz / 16 | — |
| lb-to-grams | pounds | grams | 453.59237 | g = lb × 453.59237 | — |
| grams-to-oz | grams | oz-weight | 0.035273962 | oz = g × 0.035273962 | — |
| oz-to-grams | oz-weight | grams | 28.34952 | g = oz × 28.34952 | — |
| kg-to-lb | kilograms | pounds | 2.20462262 | lb = kg × 2.20462262 | — |
| ppm-to-mgl | ppm | mg-per-l | 1 | mg/L = ppm (in dilute aqueous solution) | — |
| ppm-to-ppb | ppm | ppb | 1000 | ppb = ppm × 1000 | — |
| percent-to-ppm | percent | ppm | 10000 | ppm = percent × 10000 | — |
| f-to-c | fahrenheit | celsius | — | °C = (°F − 32) × 5/9 | — |
| c-to-f | celsius | fahrenheit | — | °F = °C × 9/5 + 32 | — |
| hours-to-minutes | hours | minutes | 60 | min = hr × 60 | — |
| days-to-hours | days | hours | 24 | hr = days × 24 | — |
| grams-per-ppm-per-gal | grams | ppm-gallons | 37.854 | grams_needed = ppm_change × volume_gallons × 3.785411784 / 1000 | 37.854 g of pure substance per 1 ppm change per 10,000 gallons of water |
| water-density-lbs-per-gal | gallons | pounds | 8.34 | lbs = gallons × 8.34 (at 77°F/25°C) | Approximate. Density varies slightly with temperature. |
About This Dataset
This dataset is part of the WaterBalanceTools Canonical Data Layer. All factual values used across the website originate from canonical datasets like this one. No calculator, article, or tool embeds these values directly — they are always resolved through the data layer.