Canonical Dataset
✅ Confidence Levels
Reusable confidence level definitions used by calculators, reference pages, datasets, and methodology documentation.
Source Priority
Values in this dataset are sourced in the following order (highest authority first):
- 1. editorial-interpretation
Records (5)
| id | label | description | color | badge | applicableWhen |
|---|---|---|---|---|---|
| high | High Confidence | Value derived from peer-reviewed scientific literature or consensus industry standards (PHTA, ANSI, WHO). | green | high-confidence | Strong scientific consensus. Widely adopted by industry. |
| medium | Medium Confidence | Value based on widely accepted industry practice or manufacturer documentation with broad adoption. | yellow | medium-confidence | Industry consensus but limited peer-reviewed support, or values vary by source. |
| low | Low Confidence | Value derived from limited sources, editorial judgment, or emerging guidance not yet widely adopted. | orange | low-confidence | Sparse or conflicting sources. Editorial interpretation required. |
| estimated | Estimated | Value calculated or interpolated from related data. Not directly measured or specified. | gray | estimated | No direct measurement available. Derived from first principles or related data. |
| manufacturer-specified | Manufacturer Specified | Value from manufacturer documentation. May vary by product. Consult your specific product label. | blue | manufacturer-specified | Product-specific values (e.g., salt cell salt range, chlorinator dose rate). |
About This Dataset
This dataset is part of the WaterBalanceTools Canonical Data Layer. All factual values used across the website originate from canonical datasets like this one. No calculator, article, or tool embeds these values directly — they are always resolved through the data layer.