Canonical Dataset
π¬ Chemical Properties
Canonical chemical properties: formula, purpose, measurement units, and safety information. One record per distinct chemical compound or parameter.
Source Priority
Values in this dataset are sourced in the following order (highest authority first):
- 1. scientific-literature
- 2. industry-standards
- 3. manufacturer-documentation
Records (16)
| id | name | formula | entityId | purpose | measurement | primaryUnit | alternateUnits | activeForm | activeFormPct | affectedBy | relatedChemicals | storageRequirements | safetyNotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| free-chlorine | Free Chlorine | HOCl / OClβ» | free-chlorine | Primary disinfectant in chlorine pool systems. Kills bacteria, viruses, and algae. | DPD test kit (free chlorine reagent), digital photometer, ORP probe | ppm | mg/L | HOCl (hypochlorous acid) | {"pH7_2":67,"pH7_4":54,"pH7_6":40,"pH8_0":22} | ph cyanuric-acid temperature sunlight bather-load | combined-chlorine total-chlorine cyanuric-acid | Cool, dry, well-ventilated area. Away from heat and oxidizers. | Oxidizer. Do not mix with other chemicals. Eye and respiratory irritant at high concentrations. |
| combined-chlorine | Combined Chlorine | NHβCl / NHClβ / NClβ | combined-chlorine | Chloramines formed when free chlorine reacts with nitrogen compounds. Largely ineffective as sanitizer. Causes odor and irritation. | DPD test: TC minus FC = CC | ppm | mg/L | Mono/di/trichloramine | β | bather-load nitrogen-compounds urea free-chlorine | free-chlorine total-chlorine | N/A β exists in pool water | Causes eye irritation, respiratory irritation, and skin irritation. Remove by breakpoint chlorination. |
| ph-parameter | pH | HβΊ / OHβ» equilibrium | ph | Measure of acidity/alkalinity. Controls chlorine activity ratio (HOCl vs OClβ») and water comfort. | Phenol red indicator, DPD combo kits, digital pH meter | pH units | β | β | β | total-alkalinity co2-offgassing temperature chemical-additions rainfall | total-alkalinity calcium-hardness free-chlorine | N/A β water parameter | Corrosive water (pH < 7) damages equipment and irritates skin. Very alkaline water (pH > 8.2) reduces chlorine effectiveness. |
| total-alkalinity | Total Alkalinity | HCOββ» / COβΒ²β» / OHβ» | alkalinity | pH buffer. Resists pH change. Composed primarily of bicarbonate, carbonate, and hydroxide ions. | Sulfuric acid titration (TA drop test), DPD combo kit | ppm | mg/L as CaCOβ | β | β | muriatic-acid baking-soda aeration co2-offgassing | ph-parameter calcium-hardness lsi-parameter | N/A β water parameter | Low TA causes pH instability. High TA makes pH correction difficult. |
| calcium-hardness | Calcium Hardness | CaΒ²βΊ | calcium-hardness | Dissolved calcium ion concentration. Part of LSI. Prevents aggressive water from dissolving calcium from surfaces. | EDTA titration (hardness drop test) | ppm | mg/L as CaCOβ | β | β | dilution calcium-chloride calcium-hypochlorite | total-alkalinity ph-parameter lsi-parameter | N/A β water parameter | Only lowered by dilution. Cannot be chemically reduced. |
| cyanuric-acid-chem | Cyanuric Acid | CβHβNβOβ | cyanuric-acid | UV stabilizer. Protects free chlorine from UV photolysis. Also reduces active HOCl concentration. | Melamine turbidity test (visual/photometric), Taylor CYA test, BNC strip | ppm | mg/L | β | β | dilution stabilizer-addition trichlor-tablets sodium-dichlor | free-chlorine trichlor-tablets sodium-dichlor | N/A β water parameter. Granular: cool dry location. | Cannot be removed chemically. Only dilution reduces CYA. Above 100 ppm, severely reduces chlorine effectiveness. |
| salt-chem | Sodium Chloride (Salt) | NaCl | salt | Source of chloride ions for electrolysis by salt chlorinator cells. Produces hypochlorous acid. | Salt test kit (silver nitrate), digital salt meter, TDS meter | ppm | mg/L | β | β | dilution pool-salt-addition | free-chlorine total-dissolved-solids | 40-lb bags in dry location. Keep sealed. | Minimal toxicity at pool concentrations (3,200 ppm). High purity required (no additives). |
| tds-chem | Total Dissolved Solids | All dissolved ions | total-dissolved-solids | Cumulative measure of all dissolved matter. High TDS indicates water is approaching end of useful life. | Digital TDS meter, conductivity probe | ppm | mg/L ΞΌS/cm | β | β | all-chemical-additions evaporation bather-waste time | salt-chem | N/A β water parameter | Only reduced by water replacement (partial or full drain and refill). |
| sodium-hypochlorite | Sodium Hypochlorite | NaOCl | liquid-chlorine | Active ingredient in liquid chlorine. Disinfectant and oxidizer. | N/A β product characteristic (label concentration) | percent | β | β | β | temperature sunlight time ph | free-chlorine calcium-hypochlorite | Cool, dark, ventilated location. Away from heat. Use within 60β90 days. | Corrosive. Strong oxidizer. Do not mix with acids or other pool chemicals. Eye and skin hazard. |
| calcium-hypochlorite-chem | Calcium Hypochlorite | Ca(OCl)β | calcium-hypochlorite | Dry granular or tablet chlorine. High concentration (65β73% available chlorine). | N/A β product characteristic | percent | β | β | β | moisture temperature contamination | free-chlorine calcium-hardness | Cool, dry location in original container. Do not store with other pool chemicals, fuels, or organic materials. | Strong oxidizer. Fire and explosion hazard if contaminated. Do not mix with trichlor, acids, or any liquid. Pre-dissolve before pool addition. |
| trichlor-chem | Trichloro-s-triazinetrione | CβClβNβOβ | trichlor-tablets | Stabilized slow-dissolving chlorine tablet. 90% available chlorine. Contains 58% CYA. | N/A β product characteristic | percent | β | β | β | water-flow temperature | free-chlorine cyanuric-acid-chem | Cool, dry, ventilated. Original container. Away from metals and other chemicals. | Low pH (~2.9). Oxidizer. Fire risk when wet. NEVER mix with calcium hypochlorite β violent reaction. |
| muriatic-acid-chem | Muriatic Acid (Hydrochloric Acid) | HCl | muriatic-acid | Lowers pool pH and total alkalinity. | N/A β product characteristic (31.45% concentration) | percent | β | β | β | temperature | ph-parameter total-alkalinity | Original container. Cool, ventilated area. Away from metals. Store separately from all other chemicals. | Corrosive acid. Fumes toxic. Add acid TO water, never water to acid. Eye and respiratory protection required. Do not mix with chlorine products. |
| sodium-carbonate | Sodium Carbonate (Soda Ash) | NaβCOβ | soda-ash | Raises pool pH with minimal effect on total alkalinity. | N/A β product added by measurement | oz or lbs | β | β | β | β | ph-parameter | Sealed container in dry location. | Mild irritant. Pre-dissolve before pool addition to prevent cloudiness. |
| sodium-bicarbonate-chem | Sodium Bicarbonate (Baking Soda) | NaHCOβ | baking-soda | Raises total alkalinity with modest pH increase. | N/A β product added by measurement | oz or lbs | β | β | β | β | total-alkalinity ph-parameter | Sealed container in dry location. | Generally safe. Minimal hazard. Can be added directly around pool perimeter. |
| calcium-chloride-chem | Calcium Chloride | CaClβ | calcium-chloride | Raises calcium hardness. | N/A β product added by measurement | oz or lbs | β | β | β | β | calcium-hardness | Sealed container. Absorbs moisture from air. Keep dry. | Exothermic dissolution. Pre-dissolve in large bucket of pool water. Add slowly β significant heat generated. |
| lsi-parameter | Langelier Saturation Index | pH + TF + CHF + TAF β TDS_constant | lsi | Composite balance index. Score of 0 = balanced. Negative = corrosive. Positive = scale-forming. | Calculated from pH, temperature, calcium hardness, total alkalinity, TDS | dimensionless | β | β | β | ph-parameter temperature calcium-hardness total-alkalinity tds-chem | ph-parameter calcium-hardness total-alkalinity | N/A β calculated parameter | LSI below β0.3: corrosive. LSI above +0.5: scale-forming. Both damage surfaces and equipment. |
About This Dataset
This dataset is part of the WaterBalanceTools Canonical Data Layer. All factual values used across the website originate from canonical datasets like this one. No calculator, article, or tool embeds these values directly β they are always resolved through the data layer.