Each cell shows pounds of sodium chloride (pool salt) needed to raise salt by that increment for that pool volume.
Pounds of Pool Salt to Add (by pool volume and target increase)
| Pool Volume | +200 ppm | +400 ppm | +600 ppm | +800 ppm | +1,000 ppm |
|---|---|---|---|---|---|
| 10,000 gal | 17 lb | 33 lb | 50 lb | 67 lb | 83 lb |
| 12,000 gal | 20 lb | 40 lb | 60 lb | 80 lb | 100 lb |
| 15,000 gal | 25 lb | 50 lb | 75 lb | 100 lb | 125 lb |
| 18,000 gal | 30 lb | 60 lb | 90 lb | 120 lb | 150 lb |
| 20,000 gal | 33 lb | 67 lb | 100 lb | 133 lb | 167 lb |
| 25,000 gal | 42 lb | 83 lb | 125 lb | 167 lb | 208 lb |
| 30,000 gal | 50 lb | 100 lb | 150 lb | 200 lb | 250 lb |
Salt Level Reference for Common Systems
| Salt System Type | Minimum ppm | Ideal ppm | Maximum ppm |
|---|---|---|---|
| Hayward AquaRite | 2,700 | 3,200 | 3,400 |
| Pentair IntelliChlor | 3,000 | 3,500 | 4,000 |
| Jandy TruClear | 3,000 | 3,500 | 4,000 |
| Generic / most systems | 2,700 | 3,000–3,400 | 3,500 |
Notes
- Pool salt sold in 40-lb bags — round up to nearest bag.
- Salt does not evaporate; level only drops through dilution (rain, splash-out, backwash).
- Always verify with salt test strips or the system controller after dissolving.
Sources:
- Pool & Hot Tub Alliance — Pool & Spa Operator Handbook, 2022